Availability and Booking

We hope to provide a comfortable and relaxing stay for you, if you have any requirements that we can help with,
do not hesitate to ask.

  • Tariff is £725 per week in high season,which runs from April through until September also including Christmas and New Year weeks. £610 per week for mid season which is the months of March & October and £595 per week in low season November to February. Shorter stays minimum 4 nights may be available low and mid season.
  • A non returnable deposit of 25% is payable upon booking with the balance due 4 weeks prior to your stay.

  • Pets are not allowed


For further information or to make a booking, please contact us on:

Address
J Veitch
Low Creoch Farm
Gatehouse of Fleet
DG7 2BH

Phone
Tel 01557 814224 (best number to call on)
Mobile 07540 399699

Email
This email address is being protected from spambots. You need JavaScript enabled to view it.



COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
M T W T F S S
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
May 2024
M T W T F S S
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
June 2024
M T W T F S S
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
August 2024
M T W T F S S
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2024
M T W T F S S
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
October 2024
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
November 2024
M T W T F S S
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2024
M T W T F S S
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
January 2025
M T W T F S S
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
February 2025 COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK
M T W T F S S
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28  
  Free
  Booked